# vtk DataFile Version 3.0
Graph
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 48 float
1.000000 0.500000 0.500000 
1.000000 0.500000 0.000000 
1.000000 0.200000 0.500000 
1.000000 0.200000 0.000000 
0.200000 0.500000 0.500000 
0.200000 0.500000 0.000000 
0.200000 0.200000 0.500000 
0.200000 0.200000 0.000000 
0.200000 0.200000 0.500000 
0.200000 0.200000 0.000000 
0.200000 0.000000 0.500000 
0.200000 0.000000 0.000000 
0.000000 0.200000 0.500000 
0.000000 0.200000 0.000000 
0.000000 0.000000 0.500000 
0.000000 0.000000 0.000000 
0.500000 0.200000 0.500000 
0.500000 0.200000 0.000000 
0.500000 0.000000 0.500000 
0.500000 0.000000 0.000000 
0.200000 0.200000 0.500000 
0.200000 0.200000 0.000000 
0.200000 0.000000 0.500000 
0.200000 0.000000 0.000000 
1.000000 0.200000 0.500000 
1.000000 0.200000 0.000000 
1.000000 0.000000 0.500000 
1.000000 0.000000 0.000000 
0.500000 0.200000 0.500000 
0.500000 0.200000 0.000000 
0.500000 0.000000 0.500000 
0.500000 0.000000 0.000000 
0.200000 0.500000 0.500000 
0.200000 0.500000 0.000000 
0.200000 0.200000 0.500000 
0.200000 0.200000 0.000000 
0.000000 0.500000 0.500000 
0.000000 0.500000 0.000000 
0.000000 0.200000 0.500000 
0.000000 0.200000 0.000000 
1.000000 1.000000 0.500000 
1.000000 1.000000 0.000000 
1.000000 0.500000 0.500000 
1.000000 0.500000 0.000000 
0.000000 1.000000 0.500000 
0.000000 1.000000 0.000000 
0.000000 0.500000 0.500000 
0.000000 0.500000 0.000000 
CELLS 6 54
8  0 1 2 3 4 5 6 7
8  8 9 10 11 12 13 14 15
8  16 17 18 19 20 21 22 23
8  24 25 26 27 28 29 30 31
8  32 33 34 35 36 37 38 39
8  40 41 42 43 44 45 46 47

CELL_TYPES 6
11
11
11
11
11
11
CELL_DATA 6
COLOR_SCALARS data 4
0.750000 0.000000 0.000000 1.0
0.750000 0.000000 0.000000 1.0
0.750000 0.000000 0.000000 1.0
0.750000 0.000000 0.000000 1.0
0.750000 0.000000 0.000000 1.0
0.750000 0.000000 0.000000 1.0