Skip to content
Snippets Groups Projects
Commit 7599c86f authored by Pietro Incardona's avatar Pietro Incardona
Browse files

Adding test files

parent 9c2e7812
No related branches found
No related tags found
No related merge requests found
<?xml version="1.0" encoding="UTF-8"?>
<graphml xmlns="http://graphml.graphdrawing.org/xmlns"
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
xsi:schemaLocation="http://graphml.graphdrawing.org/xmlns
http://graphml.graphdrawing.org/xmlns/1.0/graphml.xsd">
<graph id="Graph" edgedefault="undirected">
<key id="vk3" for="node" attr.name="double_num" attr.type="double"/>
<key id="vk4" for="node" attr.name="long_num" attr.type="long"/>
<key id="vk5" for="node" attr.name="integer" attr.type="int"/>
<key id="vk6" for="node" attr.name="string" attr.type="string"/>
<key id="ek0" for="edge" attr.name="x" attr.type="float"/>
<key id="ek1" for="edge" attr.name="y" attr.type="float"/>
<key id="ek2" for="edge" attr.name="z" attr.type="float"/>
<key id="ek3" for="edge" attr.name="double_num" attr.type="double"/>
<key id="ek4" for="edge" attr.name="long_num" attr.type="long"/>
<key id="ek5" for="edge" attr.name="integer" attr.type="int"/>
<key id="ek6" for="edge" attr.name="string" attr.type="string"/>
<node id="n0">
<data key="vk0">0.000000</data>
<data key="vk1">0.000000</data>
<data key="vk2">0.000000</data>
<data key="vk3">0.000000</data>
<data key="vk4">0</data>
<data key="vk5">0</data>
</node>
<node id="n1">
<data key="vk0">0.000000</data>
<data key="vk1">0.000000</data>
<data key="vk2">0.000000</data>
<data key="vk3">0.000000</data>
<data key="vk4">0</data>
<data key="vk5">0</data>
</node>
<node id="n2">
<data key="vk0">0.000000</data>
<data key="vk1">0.000000</data>
<data key="vk2">0.000000</data>
<data key="vk3">0.000000</data>
<data key="vk4">0</data>
<data key="vk5">0</data>
</node>
<node id="n3">
<data key="vk0">0.000000</data>
<data key="vk1">0.000000</data>
<data key="vk2">0.000000</data>
<data key="vk3">0.000000</data>
<data key="vk4">0</data>
<data key="vk5">0</data>
</node>
<edge id="e0" source="n0" target="n1">
<data key="ek0">0.000000</data>
<data key="ek1">0.000000</data>
<data key="ek2">0.000000</data>
<data key="ek3">0.000000</data>
<data key="ek4">0</data>
<data key="ek5">0</data>
</edge>
<edge id="e1" source="n2" target="n1">
<data key="ek0">0.000000</data>
<data key="ek1">0.000000</data>
<data key="ek2">0.000000</data>
<data key="ek3">0.000000</data>
<data key="ek4">0</data>
<data key="ek5">0</data>
</edge>
<edge id="e2" source="n2" target="n0">
<data key="ek0">0.000000</data>
<data key="ek1">0.000000</data>
<data key="ek2">0.000000</data>
<data key="ek3">0.000000</data>
<data key="ek4">0</data>
<data key="ek5">0</data>
</edge>
<edge id="e3" source="n3" target="n1">
<data key="ek0">0.000000</data>
<data key="ek1">0.000000</data>
<data key="ek2">0.000000</data>
<data key="ek3">0.000000</data>
<data key="ek4">0</data>
<data key="ek5">0</data>
</edge>
<edge id="e4" source="n3" target="n2">
<data key="ek0">0.000000</data>
<data key="ek1">0.000000</data>
<data key="ek2">0.000000</data>
<data key="ek3">0.000000</data>
<data key="ek4">0</data>
<data key="ek5">0</data>
</edge>
</graph>
</graphml>
\ No newline at end of file
This diff is collapsed.
# vtk DataFile Version 3.0
Graph
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 96 float
1.000000 0.500000 0.500000
1.000000 0.500000 0.000000
1.000000 0.200000 0.500000
1.000000 0.200000 0.000000
0.200000 0.500000 0.500000
0.200000 0.500000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.200000 0.000000 0.500000
0.200000 0.000000 0.000000
0.000000 0.200000 0.500000
0.000000 0.200000 0.000000
0.000000 0.000000 0.500000
0.000000 0.000000 0.000000
0.500000 0.200000 0.500000
0.500000 0.200000 0.000000
0.500000 0.000000 0.500000
0.500000 0.000000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.200000 0.000000 0.500000
0.200000 0.000000 0.000000
1.000000 0.200000 0.500000
1.000000 0.200000 0.000000
1.000000 0.000000 0.500000
1.000000 0.000000 0.000000
0.500000 0.200000 0.500000
0.500000 0.200000 0.000000
0.500000 0.000000 0.500000
0.500000 0.000000 0.000000
0.200000 0.500000 0.500000
0.200000 0.500000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.000000 0.500000 0.500000
0.000000 0.500000 0.000000
0.000000 0.200000 0.500000
0.000000 0.200000 0.000000
1.000000 1.000000 0.500000
1.000000 1.000000 0.000000
1.000000 0.500000 0.500000
1.000000 0.500000 0.000000
0.000000 1.000000 0.500000
0.000000 1.000000 0.000000
0.000000 0.500000 0.500000
0.000000 0.500000 0.000000
1.000000 0.500000 1.000000
1.000000 0.500000 0.500000
1.000000 0.200000 1.000000
1.000000 0.200000 0.500000
0.200000 0.500000 1.000000
0.200000 0.500000 0.500000
0.200000 0.200000 1.000000
0.200000 0.200000 0.500000
0.200000 0.200000 1.000000
0.200000 0.200000 0.500000
0.200000 0.000000 1.000000
0.200000 0.000000 0.500000
0.000000 0.200000 1.000000
0.000000 0.200000 0.500000
0.000000 0.000000 1.000000
0.000000 0.000000 0.500000
0.500000 0.200000 1.000000
0.500000 0.200000 0.500000
0.500000 0.000000 1.000000
0.500000 0.000000 0.500000
0.200000 0.200000 1.000000
0.200000 0.200000 0.500000
0.200000 0.000000 1.000000
0.200000 0.000000 0.500000
1.000000 0.200000 1.000000
1.000000 0.200000 0.500000
1.000000 0.000000 1.000000
1.000000 0.000000 0.500000
0.500000 0.200000 1.000000
0.500000 0.200000 0.500000
0.500000 0.000000 1.000000
0.500000 0.000000 0.500000
0.200000 0.500000 1.000000
0.200000 0.500000 0.500000
0.200000 0.200000 1.000000
0.200000 0.200000 0.500000
0.000000 0.500000 1.000000
0.000000 0.500000 0.500000
0.000000 0.200000 1.000000
0.000000 0.200000 0.500000
1.000000 1.000000 1.000000
1.000000 1.000000 0.500000
1.000000 0.500000 1.000000
1.000000 0.500000 0.500000
0.000000 1.000000 1.000000
0.000000 1.000000 0.500000
0.000000 0.500000 1.000000
0.000000 0.500000 0.500000
CELLS 12 108
8 0 1 2 3 4 5 6 7
8 8 9 10 11 12 13 14 15
8 16 17 18 19 20 21 22 23
8 24 25 26 27 28 29 30 31
8 32 33 34 35 36 37 38 39
8 40 41 42 43 44 45 46 47
8 48 49 50 51 52 53 54 55
8 56 57 58 59 60 61 62 63
8 64 65 66 67 68 69 70 71
8 72 73 74 75 76 77 78 79
8 80 81 82 83 84 85 86 87
8 88 89 90 91 92 93 94 95
CELL_TYPES 12
11
11
11
11
11
11
11
11
11
11
11
11
CELL_DATA 12
COLOR_SCALARS data 4
0.500004 0.000000 0.000000 1.0
0.565769 0.000000 0.000000 1.0
0.877803 0.000000 0.000000 1.0
0.729325 0.000000 0.000000 1.0
0.766384 0.000000 0.000000 1.0
0.609480 0.000000 0.000000 1.0
0.000000 0.523522 0.000000 1.0
0.000000 0.839432 0.000000 1.0
0.000000 0.839648 0.000000 1.0
0.000000 0.967346 0.000000 1.0
0.000000 0.691751 0.000000 1.0
0.000000 0.759708 0.000000 1.0
# vtk DataFile Version 3.0
Graph
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 48 float
1.000000 0.500000 0.500000
1.000000 0.500000 0.000000
1.000000 0.200000 0.500000
1.000000 0.200000 0.000000
0.200000 0.500000 0.500000
0.200000 0.500000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.200000 0.000000 0.500000
0.200000 0.000000 0.000000
0.000000 0.200000 0.500000
0.000000 0.200000 0.000000
0.000000 0.000000 0.500000
0.000000 0.000000 0.000000
0.500000 0.200000 0.500000
0.500000 0.200000 0.000000
0.500000 0.000000 0.500000
0.500000 0.000000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.200000 0.000000 0.500000
0.200000 0.000000 0.000000
1.000000 0.200000 0.500000
1.000000 0.200000 0.000000
1.000000 0.000000 0.500000
1.000000 0.000000 0.000000
0.500000 0.200000 0.500000
0.500000 0.200000 0.000000
0.500000 0.000000 0.500000
0.500000 0.000000 0.000000
0.200000 0.500000 0.500000
0.200000 0.500000 0.000000
0.200000 0.200000 0.500000
0.200000 0.200000 0.000000
0.000000 0.500000 0.500000
0.000000 0.500000 0.000000
0.000000 0.200000 0.500000
0.000000 0.200000 0.000000
1.000000 1.000000 0.500000
1.000000 1.000000 0.000000
1.000000 0.500000 0.500000
1.000000 0.500000 0.000000
0.000000 1.000000 0.500000
0.000000 1.000000 0.000000
0.000000 0.500000 0.500000
0.000000 0.500000 0.000000
CELLS 6 54
8 0 1 2 3 4 5 6 7
8 8 9 10 11 12 13 14 15
8 16 17 18 19 20 21 22 23
8 24 25 26 27 28 29 30 31
8 32 33 34 35 36 37 38 39
8 40 41 42 43 44 45 46 47
CELL_TYPES 6
11
11
11
11
11
11
CELL_DATA 6
COLOR_SCALARS data 4
0.500004 0.000000 0.000000 1.0
0.565769 0.000000 0.000000 1.0
0.877803 0.000000 0.000000 1.0
0.729325 0.000000 0.000000 1.0
0.766384 0.000000 0.000000 1.0
0.609480 0.000000 0.000000 1.0
# vtk DataFile Version 3.0
Graph
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 24 float
1.000000 0.500000 0.0
1.000000 0.200000 0.0
0.200000 0.500000 0.0
0.200000 0.200000 0.0
0.200000 0.200000 0.0
0.200000 0.000000 0.0
0.000000 0.200000 0.0
0.000000 0.000000 0.0
0.500000 0.200000 0.0
0.500000 0.000000 0.0
0.200000 0.200000 0.0
0.200000 0.000000 0.0
1.000000 0.200000 0.0
1.000000 0.000000 0.0
0.500000 0.200000 0.0
0.500000 0.000000 0.0
0.200000 0.500000 0.0
0.200000 0.200000 0.0
0.000000 0.500000 0.0
0.000000 0.200000 0.0
1.000000 1.000000 0.0
1.000000 0.500000 0.0
0.000000 1.000000 0.0
0.000000 0.500000 0.0
CELLS 6 30
4 0 1 2 3
4 4 5 6 7
4 8 9 10 11
4 12 13 14 15
4 16 17 18 19
4 20 21 22 23
CELL_TYPES 6
8
8
8
8
8
8
CELL_DATA 6
COLOR_SCALARS data 4
0.500004 0.000000 0.000000 1.0
0.565769 0.000000 0.000000 1.0
0.877803 0.000000 0.000000 1.0
0.729325 0.000000 0.000000 1.0
0.766384 0.000000 0.000000 1.0
0.609480 0.000000 0.000000 1.0
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment