Skip to content
Snippets Groups Projects
Commit 6bbccf52 authored by Abhinav Singh's avatar Abhinav Singh
Browse files

New Testing data for point set writer (VTP)

parent b0b0f73d
No related branches found
No related tags found
No related merge requests found
File deleted
File deleted
File deleted
File deleted
# vtk DataFile Version 3.0
points
ASCII
DATASET POLYDATA
FIELD FieldData 1
TIME 1 1 double
5.123000
POINTS 100 float
0.191120 0.542772 0.939108
0.933523 0.710147 0.682257
0.228446 0.513097 0.438905
0.700754 0.436179 0.434735
0.751419 0.522504 0.196855
0.666369 0.261523 0.050127
0.573708 0.768383 0.022587
0.750211 0.313137 0.190846
0.507718 0.273360 0.264172
0.670213 0.932599 0.212948
0.586036 0.006718 0.574775
0.336361 0.205412 0.440432
0.553825 0.740555 0.064820
0.764503 0.468990 0.878126
0.323438 0.181610 0.943831
0.329992 0.043079 0.688576
0.095793 0.009830 0.801123
0.349360 0.212307 0.266992
0.368002 0.414173 0.890974
0.471037 0.198481 0.584590
0.363141 0.971788 0.567570
0.193627 0.047362 0.347666
0.078823 0.824102 0.303324
0.892978 0.147594 0.589520
0.768770 0.021556 0.879563
0.173734 0.131239 0.179741
0.392798 0.563805 0.325374
0.241990 0.120892 0.993650
0.950192 0.297734 0.372967
0.618250 0.020735 0.852418
0.507541 0.634685 0.435244
0.857826 0.812930 0.263612
0.905927 0.426169 0.242918
0.551551 0.826687 0.394286
0.107476 0.018033 0.122876
0.027658 0.315680 0.861391
0.864926 0.042390 0.667640
0.937087 0.686836 0.209923
0.960032 0.214003 0.456393
0.838234 0.705078 0.379994
0.743514 0.670946 0.671558
0.434425 0.879627 0.032296
0.954834 0.877288 0.061284
0.239914 0.979709 0.690876
0.334337 0.292961 0.194138
0.397971 0.064623 0.159310
0.639743 0.559217 0.628284
0.319393 0.698422 0.808751
0.534981 0.605794 0.215716
0.932453 0.633508 0.954549
0.860046 0.170877 0.901505
0.581338 0.696935 0.013719
0.273513 0.037100 0.801600
0.857205 0.467507 0.627542
0.752721 0.974119 0.427029
0.371101 0.245019 0.119228
0.733240 0.911167 0.240259
0.659184 0.906727 0.920069
0.723200 0.826380 0.620956
0.665010 0.286470 0.644219
0.550957 0.831365 0.249487
0.136109 0.843937 0.995786
0.958540 0.434625 0.812213
0.025767 0.297417 0.212592
0.956965 0.060432 0.382506
0.647490 0.425935 0.083679
0.492244 0.694858 0.917290
0.595547 0.101746 0.165874
0.715210 0.552892 0.556047
0.727179 0.190203 0.479701
0.452899 0.191989 0.800239
0.189775 0.575804 0.255534
0.787141 0.426864 0.467209
0.674216 0.630124 0.240190
0.921028 0.344758 0.550895
0.051571 0.205424 0.679874
0.450943 0.397533 0.256193
0.520349 0.229449 0.854270
0.444768 0.451041 0.509270
0.033064 0.374076 0.800554
0.524198 0.393980 0.552048
0.743037 0.632495 0.584216
0.264430 0.570424 0.532054
0.538226 0.023322 0.450331
0.513191 0.768138 0.952403
0.790408 0.301653 0.043437
0.328417 0.622360 0.766373
0.186272 0.564519 0.339561
0.251027 0.787802 0.694365
0.045131 0.074015 0.734981
0.066324 0.363983 0.337433
0.129496 0.763412 0.395678
0.451936 0.568539 0.719855
0.084249 0.651408 0.904191
0.484451 0.939076 0.217938
0.355350 0.994250 0.900963
0.195476 0.033896 0.116821
0.772962 0.692030 0.614234
0.727780 0.125820 0.608612
0.602774 0.518449 0.155444
VERTICES 100 200
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
POINT_DATA 100
SCALARS attr0 float
LOOKUP_TABLE default
0.949426
0.277201
0.376442
0.502502
0.661436
0.805367
0.342563
0.811196
0.865707
0.528286
0.214237
0.222135
0.680595
0.877432
0.498441
0.960167
0.530659
0.365743
0.515093
0.804031
0.680893
0.127910
0.717390
0.977225
0.272178
0.926172
0.580568
0.321983
0.497249
0.938873
0.833009
0.779967
0.725488
0.199308
0.090781
0.817653
0.191807
0.906924
0.864567
0.695952
0.682480
0.979791
0.491532
0.533063
0.083141
0.247945
0.335915
0.026614
0.983773
0.523158
0.739292
0.914939
0.454955
0.820094
0.286058
0.676279
0.070532
0.776539
0.591060
0.998482
0.735711
0.560975
0.015887
0.152219
0.998366
0.840241
0.050251
0.069199
0.564634
0.496885
0.432840
0.867086
0.502347
0.079045
0.546933
0.338569
0.220038
0.319801
0.672418
0.929235
0.530605
0.678448
0.264949
0.141648
0.999292
0.607647
0.625696
0.259787
0.659342
0.527433
0.300028
0.472939
0.718906
0.312510
0.047817
0.659605
0.295081
0.876629
0.954925
0.118496
VECTORS attr1 float
0.657156 0.682034 0.025183
0.250088 0.607234 0.263825
0.739673 0.039018 0.114608
0.194670 0.401742 0.475700
0.413817 0.294766 0.681465
0.015654 0.653189 0.103735
0.009091 0.688525 0.315795
0.667080 0.032995 0.262446
0.434889 0.179694 0.042175
0.758505 0.171335 0.646745
0.964508 0.447138 0.034446
0.747196 0.863964 0.978880
0.625662 0.475677 0.615332
0.092992 0.950583 0.672225
0.026450 0.304725 0.674599
0.668662 0.198033 0.349307
0.511365 0.736590 0.331228
0.214901 0.920647 0.302787
0.624194 0.193248 0.903050
0.732847 0.734187 0.774465
0.122126 0.636064 0.978777
0.633133 0.172681 0.296620
0.137659 0.404177 0.315169
0.421794 0.706947 0.824835
0.777115 0.369309 0.959553
0.182539 0.907493 0.264560
0.612276 0.923360 0.322679
0.239125 0.906687 0.812745
0.799694 0.244892 0.122680
0.694895 0.871504 0.184096
0.632809 0.933001 0.947730
0.478003 0.610656 0.558196
0.530773 0.175834 0.618853
0.141485 0.444245 0.747305
0.002605 0.422395 0.095072
0.873376 0.003198 0.554611
0.039373 0.473211 0.087016
0.986558 0.508914 0.051935
0.569195 0.091257 0.297895
0.504004 0.034606 0.582476
0.883971 0.690371 0.125719
0.709503 0.007746 0.349253
0.354675 0.285570 0.821368
0.649714 0.380471 0.658330
0.240403 0.304495 0.841470
0.060240 0.425689 0.573951
0.082922 0.593872 0.293519
0.664300 0.935124 0.505412
0.593555 0.934290 0.449730
0.233373 0.680789 0.471149
0.123419 0.541032 0.943018
0.840163 0.005624 0.588636
0.054774 0.643167 0.612905
0.825145 0.677922 0.317877
0.082006 0.561248 0.378754
0.052267 0.955961 0.847171
0.732659 0.672963 0.470395
0.108920 0.168110 0.834694
0.754526 0.407000 0.304273
0.158420 0.244210 0.368963
0.787678 0.950612 0.241943
0.298357 0.024632 0.268835
0.878477 0.185988 0.213471
0.066472 0.649750 0.886616
0.737895 0.382408 0.894947
0.011884 0.751527 0.573463
0.952056 0.403111 0.874667
0.131470 0.252003 0.567192
0.544668 0.750556 0.258386
0.119451 0.395768 0.793354
0.797257 0.862283 0.085578
0.899564 0.510865 0.487300
0.474531 0.325321 0.350061
0.878789 0.043523 0.356339
0.642490 0.645894 0.389727
0.904003 0.108312 0.849800
0.174632 0.494240 0.010674
0.896802 0.164147 0.994820
0.275338 0.486372 0.320905
0.717285 0.101265 0.393299
0.499842 0.160009 0.718023
0.802297 0.769054 0.496464
0.075878 0.302394 0.821459
0.251684 0.943570 0.225473
0.478271 0.031636 0.955801
0.763669 0.821611 0.789073
0.882342 0.728198 0.556009
0.762217 0.059642 0.539531
0.236410 0.845215 0.047267
0.921424 0.922028 0.936481
0.544335 0.221366 0.746972
0.435478 0.182577 0.211759
0.970230 0.869358 0.825359
0.911490 0.459484 0.970361
0.467178 0.361457 0.782635
0.655313 0.251648 0.939518
0.194075 0.629709 0.323444
0.520398 0.954876 0.669206
0.768459 0.303060 0.968093
0.995774 0.780706 0.013757
SCALARS domain float
LOOKUP_TABLE default
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
# vtk DataFile Version 3.0
points
ASCII
DATASET POLYDATA
POINTS 100 float
0.191120 0.542772 0.939108
0.933523 0.710147 0.682257
0.228446 0.513097 0.438905
0.700754 0.436179 0.434735
0.751419 0.522504 0.196855
0.666369 0.261523 0.050127
0.573708 0.768383 0.022587
0.750211 0.313137 0.190846
0.507718 0.273360 0.264172
0.670213 0.932599 0.212948
0.586036 0.006718 0.574775
0.336361 0.205412 0.440432
0.553825 0.740555 0.064820
0.764503 0.468990 0.878126
0.323438 0.181610 0.943831
0.329992 0.043079 0.688576
0.095793 0.009830 0.801123
0.349360 0.212307 0.266992
0.368002 0.414173 0.890974
0.471037 0.198481 0.584590
0.363141 0.971788 0.567570
0.193627 0.047362 0.347666
0.078823 0.824102 0.303324
0.892978 0.147594 0.589520
0.768770 0.021556 0.879563
0.173734 0.131239 0.179741
0.392798 0.563805 0.325374
0.241990 0.120892 0.993650
0.950192 0.297734 0.372967
0.618250 0.020735 0.852418
0.507541 0.634685 0.435244
0.857826 0.812930 0.263612
0.905927 0.426169 0.242918
0.551551 0.826687 0.394286
0.107476 0.018033 0.122876
0.027658 0.315680 0.861391
0.864926 0.042390 0.667640
0.937087 0.686836 0.209923
0.960032 0.214003 0.456393
0.838234 0.705078 0.379994
0.743514 0.670946 0.671558
0.434425 0.879627 0.032296
0.954834 0.877288 0.061284
0.239914 0.979709 0.690876
0.334337 0.292961 0.194138
0.397971 0.064623 0.159310
0.639743 0.559217 0.628284
0.319393 0.698422 0.808751
0.534981 0.605794 0.215716
0.932453 0.633508 0.954549
0.860046 0.170877 0.901505
0.581338 0.696935 0.013719
0.273513 0.037100 0.801600
0.857205 0.467507 0.627542
0.752721 0.974119 0.427029
0.371101 0.245019 0.119228
0.733240 0.911167 0.240259
0.659184 0.906727 0.920069
0.723200 0.826380 0.620956
0.665010 0.286470 0.644219
0.550957 0.831365 0.249487
0.136109 0.843937 0.995786
0.958540 0.434625 0.812213
0.025767 0.297417 0.212592
0.956965 0.060432 0.382506
0.647490 0.425935 0.083679
0.492244 0.694858 0.917290
0.595547 0.101746 0.165874
0.715210 0.552892 0.556047
0.727179 0.190203 0.479701
0.452899 0.191989 0.800239
0.189775 0.575804 0.255534
0.787141 0.426864 0.467209
0.674216 0.630124 0.240190
0.921028 0.344758 0.550895
0.051571 0.205424 0.679874
0.450943 0.397533 0.256193
0.520349 0.229449 0.854270
0.444768 0.451041 0.509270
0.033064 0.374076 0.800554
0.524198 0.393980 0.552048
0.743037 0.632495 0.584216
0.264430 0.570424 0.532054
0.538226 0.023322 0.450331
0.513191 0.768138 0.952403
0.790408 0.301653 0.043437
0.328417 0.622360 0.766373
0.186272 0.564519 0.339561
0.251027 0.787802 0.694365
0.045131 0.074015 0.734981
0.066324 0.363983 0.337433
0.129496 0.763412 0.395678
0.451936 0.568539 0.719855
0.084249 0.651408 0.904191
0.484451 0.939076 0.217938
0.355350 0.994250 0.900963
0.195476 0.033896 0.116821
0.772962 0.692030 0.614234
0.727780 0.125820 0.608612
0.602774 0.518449 0.155444
VERTICES 100 200
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
POINT_DATA 100
SCALARS attr0 float
LOOKUP_TABLE default
0.949426
0.277201
0.376442
0.502502
0.661436
0.805367
0.342563
0.811196
0.865707
0.528286
0.214237
0.222135
0.680595
0.877432
0.498441
0.960167
0.530659
0.365743
0.515093
0.804031
0.680893
0.127910
0.717390
0.977225
0.272178
0.926172
0.580568
0.321983
0.497249
0.938873
0.833009
0.779967
0.725488
0.199308
0.090781
0.817653
0.191807
0.906924
0.864567
0.695952
0.682480
0.979791
0.491532
0.533063
0.083141
0.247945
0.335915
0.026614
0.983773
0.523158
0.739292
0.914939
0.454955
0.820094
0.286058
0.676279
0.070532
0.776539
0.591060
0.998482
0.735711
0.560975
0.015887
0.152219
0.998366
0.840241
0.050251
0.069199
0.564634
0.496885
0.432840
0.867086
0.502347
0.079045
0.546933
0.338569
0.220038
0.319801
0.672418
0.929235
0.530605
0.678448
0.264949
0.141648
0.999292
0.607647
0.625696
0.259787
0.659342
0.527433
0.300028
0.472939
0.718906
0.312510
0.047817
0.659605
0.295081
0.876629
0.954925
0.118496
VECTORS attr1 float
0.657156 0.682034 0.025183
0.250088 0.607234 0.263825
0.739673 0.039018 0.114608
0.194670 0.401742 0.475700
0.413817 0.294766 0.681465
0.015654 0.653189 0.103735
0.009091 0.688525 0.315795
0.667080 0.032995 0.262446
0.434889 0.179694 0.042175
0.758505 0.171335 0.646745
0.964508 0.447138 0.034446
0.747196 0.863964 0.978880
0.625662 0.475677 0.615332
0.092992 0.950583 0.672225
0.026450 0.304725 0.674599
0.668662 0.198033 0.349307
0.511365 0.736590 0.331228
0.214901 0.920647 0.302787
0.624194 0.193248 0.903050
0.732847 0.734187 0.774465
0.122126 0.636064 0.978777
0.633133 0.172681 0.296620
0.137659 0.404177 0.315169
0.421794 0.706947 0.824835
0.777115 0.369309 0.959553
0.182539 0.907493 0.264560
0.612276 0.923360 0.322679
0.239125 0.906687 0.812745
0.799694 0.244892 0.122680
0.694895 0.871504 0.184096
0.632809 0.933001 0.947730
0.478003 0.610656 0.558196
0.530773 0.175834 0.618853
0.141485 0.444245 0.747305
0.002605 0.422395 0.095072
0.873376 0.003198 0.554611
0.039373 0.473211 0.087016
0.986558 0.508914 0.051935
0.569195 0.091257 0.297895
0.504004 0.034606 0.582476
0.883971 0.690371 0.125719
0.709503 0.007746 0.349253
0.354675 0.285570 0.821368
0.649714 0.380471 0.658330
0.240403 0.304495 0.841470
0.060240 0.425689 0.573951
0.082922 0.593872 0.293519
0.664300 0.935124 0.505412
0.593555 0.934290 0.449730
0.233373 0.680789 0.471149
0.123419 0.541032 0.943018
0.840163 0.005624 0.588636
0.054774 0.643167 0.612905
0.825145 0.677922 0.317877
0.082006 0.561248 0.378754
0.052267 0.955961 0.847171
0.732659 0.672963 0.470395
0.108920 0.168110 0.834694
0.754526 0.407000 0.304273
0.158420 0.244210 0.368963
0.787678 0.950612 0.241943
0.298357 0.024632 0.268835
0.878477 0.185988 0.213471
0.066472 0.649750 0.886616
0.737895 0.382408 0.894947
0.011884 0.751527 0.573463
0.952056 0.403111 0.874667
0.131470 0.252003 0.567192
0.544668 0.750556 0.258386
0.119451 0.395768 0.793354
0.797257 0.862283 0.085578
0.899564 0.510865 0.487300
0.474531 0.325321 0.350061
0.878789 0.043523 0.356339
0.642490 0.645894 0.389727
0.904003 0.108312 0.849800
0.174632 0.494240 0.010674
0.896802 0.164147 0.994820
0.275338 0.486372 0.320905
0.717285 0.101265 0.393299
0.499842 0.160009 0.718023
0.802297 0.769054 0.496464
0.075878 0.302394 0.821459
0.251684 0.943570 0.225473
0.478271 0.031636 0.955801
0.763669 0.821611 0.789073
0.882342 0.728198 0.556009
0.762217 0.059642 0.539531
0.236410 0.845215 0.047267
0.921424 0.922028 0.936481
0.544335 0.221366 0.746972
0.435478 0.182577 0.211759
0.970230 0.869358 0.825359
0.911490 0.459484 0.970361
0.467178 0.361457 0.782635
0.655313 0.251648 0.939518
0.194075 0.629709 0.323444
0.520398 0.954876 0.669206
0.768459 0.303060 0.968093
0.995774 0.780706 0.013757
SCALARS domain float
LOOKUP_TABLE default
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
This diff is collapsed.
# vtk DataFile Version 3.0
points
ASCII
DATASET POLYDATA
POINTS 100 float
0.191120 0.542772 0.939108
0.948755 0.133483 0.852971
0.118846 0.284581 0.498548
0.949426 0.657156 0.682034
0.950877 0.842444 0.142642
0.424160 0.110110 0.579035
0.501548 0.049788 0.030341
0.263825 0.228446 0.513097
0.964881 0.143517 0.766729
0.213440 0.022536 0.216983
0.484628 0.376442 0.739673
0.434735 0.772395 0.968258
0.655972 0.611396 0.804149
0.475152 0.192947 0.418492
0.401742 0.475700 0.751419
0.974139 0.277770 0.467799
0.516999 0.983732 0.608974
0.318345 0.977538 0.661436
0.261523 0.050127 0.925221
0.559181 0.616035 0.932864
0.045112 0.563700 0.563149
0.015654 0.653189 0.103735
0.464294 0.271879 0.704308
0.933742 0.233223 0.639992
0.791857 0.627635 0.049912
0.750211 0.313137 0.190846
0.282418 0.904891 0.993332
0.538857 0.092245 0.458816
0.811196 0.667080 0.032995
0.174619 0.084161 0.756540
0.380907 0.744841 0.394940
0.648455 0.017121 0.299320
0.042175 0.670213 0.932599
0.602576 0.458485 0.248419
0.553878 0.198996 0.096923
0.977899 0.528286 0.758505
0.574775 0.691995 0.624018
0.019060 0.785804 0.971876
0.960596 0.028052 0.874348
0.447138 0.034446 0.336361
0.485556 0.346753 0.250459
0.060887 0.881843 0.487926
0.768817 0.370557 0.222135
0.740555 0.064820 0.708095
0.824842 0.603229 0.414785
0.553262 0.069753 0.019856
0.625662 0.475677 0.615332
0.720892 0.834692 0.175396
0.406505 0.310794 0.964282
0.981352 0.149577 0.597012
0.323438 0.181610 0.943831
0.174942 0.121315 0.711162
0.878387 0.472525 0.018790
0.498441 0.026450 0.304725
0.565953 0.516379 0.571763
0.826659 0.178460 0.931446
0.467788 0.182905 0.610254
0.349307 0.095793 0.009830
0.062056 0.826720 0.405780
0.129298 0.940469 0.704494
0.072481 0.530659 0.511365
0.266992 0.526764 0.776751
0.107294 0.812279 0.343814
0.046417 0.729395 0.027743
0.920647 0.302787 0.368002
0.530184 0.294443 0.777959
0.728432 0.572606 0.967157
0.438775 0.903654 0.515093
0.198481 0.584590 0.738716
0.069202 0.317058 0.540727
0.322227 0.611785 0.797913
0.732847 0.734187 0.774465
0.496447 0.346735 0.446950
0.295624 0.239997 0.899592
0.531300 0.962620 0.919793
0.193627 0.047362 0.347666
0.030637 0.680426 0.206326
0.216231 0.413998 0.506112
0.127910 0.633133 0.172681
0.039884 0.866411 0.786766
0.589475 0.196202 0.486468
0.833728 0.885522 0.340871
0.315169 0.892978 0.147594
0.634684 0.087873 0.177122
0.948323 0.688523 0.542344
0.042820 0.977225 0.421794
0.879563 0.454732 0.304395
0.341156 0.055461 0.699285
0.959158 0.368449 0.397550
0.369309 0.959553 0.173734
0.693060 0.762384 0.300997
0.882476 0.242250 0.467417
0.927040 0.371431 0.926172
0.563805 0.325374 0.394492
0.202709 0.467846 0.759131
0.811869 0.944677 0.396396
0.612276 0.923360 0.322679
0.674962 0.085581 0.083897
0.264022 0.517509 0.123324
0.058091 0.685765 0.053998
VERTICES 100 200
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
POINT_DATA 100
SCALARS scalar float
LOOKUP_TABLE default
0.738065
0.974855
0.297572
0.025183
0.764398
0.874005
0.880502
0.438905
0.374499
0.243639
0.039018
0.173256
0.787833
0.482578
0.522504
0.207348
0.622314
0.413817
0.778526
0.796400
0.740119
0.573708
0.013873
0.636431
0.342563
0.998849
0.647372
0.429521
0.262446
0.738618
0.079494
0.988605
0.212948
0.118355
0.831425
0.171335
0.193034
0.465784
0.517521
0.205412
0.611095
0.001341
0.747196
0.230728
0.304175
0.156999
0.764503
0.531736
0.712037
0.877432
0.287220
0.665552
0.904489
0.674599
0.749859
0.328919
0.340409
0.801123
0.921693
0.507606
0.736590
0.564136
0.056097
0.466797
0.414173
0.096411
0.801992
0.624194
0.047968
0.387222
0.446537
0.363141
0.543473
0.292525
0.680893
0.453995
0.906036
0.004086
0.296620
0.417532
0.142206
0.406931
0.589520
0.447751
0.527243
0.706947
0.112662
0.951597
0.311165
0.131239
0.251624
0.342127
0.182539
0.772138
0.416966
0.660715
0.241990
0.408055
0.629267
0.321983
VECTORS vector float
0.599032 0.023476 0.395171
0.182712 0.353524 0.587362
0.021353 0.610375 0.976363
0.933523 0.710147 0.682257
0.172342 0.522042 0.298533
0.465571 0.182496 0.419099
0.277201 0.250088 0.607234
0.976479 0.925580 0.327916
0.190246 0.061420 0.373246
0.594117 0.457969 0.103467
0.114608 0.700754 0.436179
0.428990 0.791156 0.091101
0.001496 0.748966 0.283258
0.955606 0.502502 0.194670
0.196855 0.241516 0.123692
0.865272 0.258392 0.088265
0.739247 0.595426 0.186381
0.294766 0.681465 0.666369
0.967789 0.563189 0.486807
0.761720 0.810587 0.623307
0.700947 0.003265 0.805367
0.768383 0.022587 0.457189
0.516256 0.082312 0.202463
0.545619 0.636195 0.841496
0.009091 0.688525 0.315795
0.617100 0.460162 0.270373
0.937100 0.327533 0.058517
0.608206 0.255582 0.808343
0.507718 0.273360 0.264172
0.219725 0.133907 0.232030
0.775629 0.996347 0.113348
0.865707 0.434889 0.179694
0.376112 0.063649 0.774433
0.563410 0.296064 0.081189
0.560535 0.709626 0.966529
0.646745 0.586036 0.006718
0.888878 0.639761 0.562542
0.648266 0.467768 0.694374
0.765960 0.214237 0.964508
0.440432 0.796853 0.402564
0.941814 0.546090 0.512313
0.902940 0.864735 0.793746
0.863964 0.978880 0.553825
0.072481 0.565806 0.470675
0.983048 0.970527 0.799845
0.145245 0.885979 0.680595
0.468990 0.878126 0.457862
0.552082 0.354637 0.636676
0.530658 0.158157 0.604270
0.092992 0.950583 0.672225
0.322637 0.678556 0.711747
0.740291 0.689837 0.888865
0.644693 0.364891 0.660675
0.329992 0.043079 0.688576
0.401328 0.137207 0.403963
0.235864 0.544684 0.440579
0.960167 0.668662 0.198033
0.865839 0.653022 0.325251
0.730651 0.339351 0.487801
0.776353 0.312394 0.404122
0.331228 0.349360 0.212307
0.245284 0.590949 0.816170
0.606851 0.094193 0.144959
0.152530 0.365743 0.214901
0.890974 0.270302 0.755275
0.245661 0.865080 0.309431
0.569089 0.448073 0.829974
0.193248 0.903050 0.471037
0.317872 0.425277 0.014135
0.788814 0.396089 0.024050
0.325474 0.158925 0.804031
0.971788 0.567570 0.642029
0.460925 0.957746 0.969133
0.560025 0.087836 0.453553
0.122126 0.636064 0.978777
0.950011 0.991459 0.898271
0.631122 0.057216 0.948734
0.183957 0.392644 0.068681
0.078823 0.824102 0.303324
0.052461 0.156114 0.653689
0.319363 0.084357 0.354575
0.717390 0.137659 0.404177
0.868026 0.283006 0.102279
0.113449 0.009212 0.401778
0.334639 0.319614 0.699525
0.824835 0.768770 0.021556
0.730996 0.626259 0.988022
0.086819 0.002121 0.543713
0.943747 0.272178 0.777115
0.179741 0.076381 0.691466
0.804321 0.323826 0.939609
0.836699 0.443595 0.901608
0.907493 0.264560 0.392798
0.584626 0.381204 0.586260
0.694541 0.174357 0.851858
0.813783 0.218629 0.580568
0.120892 0.993650 0.261596
0.094396 0.535770 0.278800
0.703697 0.958160 0.315691
0.239125 0.906687 0.812745
SCALARS domain float
LOOKUP_TABLE default
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
1.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment