Name | Last commit | Last update |
---|---|---|
.. | ||
Ternary_model.m | ||
calc_time_scales.m | ||
create_mesh.m | ||
gamma0.m | ||
gradient_analytical.m | ||
phi_tot.m | ||
plot_sim.m | ||
solution.csv | ||
solution1.csv | ||
solve_tern_frap.m | ||
spacing.m | ||
x.csv |
Whether or not two meshes agree well numerically seems to depend on how well connected two differently spaced mesh domains are.
Name | Last commit | Last update |
---|---|---|
.. | ||
Ternary_model.m | ||
calc_time_scales.m | ||
create_mesh.m | ||
gamma0.m | ||
gradient_analytical.m | ||
phi_tot.m | ||
plot_sim.m | ||
solution.csv | ||
solution1.csv | ||
solve_tern_frap.m | ||
spacing.m | ||
x.csv |